|
Product Details:
|
|
| Place of Origin: | Jiangsu, China (Mainland) |
|---|---|
| Brand Name: | OEM |
| Model Number: | SB-327 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 50 Piece/Pieces |
| Price: | $8.66 - $9.90 / Pieces |
| Packaging Details: | each bra in a unique plastic bag, 140pcs per carton or can be customized packing. |
| Supply Ability: | 60000 Piece/Pieces per Month custom blank sports bra |
|
Detail Information |
|||
| Product Type: | Sportswear | Sportswear Type: | Fitness & Yoga Wear |
|---|---|---|---|
| Supply Type: | OEM Service | Material: | 87% Nylon And 13% Spandex/LYCRA |
| Gender: | Women | Age Group: | Adults |
| Style: | Bra | Feature: | Anti-Bacterial, Anti-Static, Anti-UV, Breathable, Plus Size, Quick Dry, Wicking, Cottony Soft, Four Way Stretch |
| Color: | Customized Colors | Logo: | Customized Logo Printing |
| Type: | Gym Bra | MOQ: | 50pcs |
| Design: | OEM Designs | Function: | Comfortable |
| Keywords: | Custom Blank Sports Bra | Item Name: | Woman Yoga Sport Bra |
| Port: | Shanghai | ||
Product Description
![]()
![]()
Product type : | custom blank sports bra |
Design: | wide strappy back |
Function: | Yoga, gym, sports, running, fitness and so on. |
Fabric material type : | Nylon/spandex: 220-330GSM |
Techniques: | 4 needles and 6 threads |
Featuring: | Breathable, moisture wicking, 4 way stretch, durable, flexible, cottony soft with LYCRA for shape retention. |
MOQ: | 50pcs per design, with different colors and mixed sizes . |
Color: | Various colors and prints are available, or can be customized as pantone. |
Size: | Multi size optional: XXS-XXL or customized. |
Payment terms: | PayPal, TT, Trade Assurance ( T/T、 Credit Card、 e-checking) |
Shipping: | DHL, FedEx, UPS, TNT, EMS, sea shipment etc… |
Delivery: | 20-40 days after received the deposit with all details are confirmed. |
![]()
women blank sports bra custom design custom blank sports bra
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Ratings & Review
Enter Your Message
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews